Crimsonland International League

Average Survival Scores

1. 13,086,792 (kektor - 94,979,035 )
2. 12,914,284 (sTicK - 93,015,041 )
3. 12,761,215 (JOHN XINA - 99,894,657 )
4. 12,337,257 (Padre - 99,199,824 )
5. 11,987,845 (oldboy - 91,825,116 )
6. 11,860,913 (Akhensefu - 93,950,335 )
7. 10,584,652 (kaleedity - 98,108,251 )
8. 10,480,938 (hroobarb - 96,143,793 )
9. 10,292,129 (Knighty - 83,143,161 )
10. 10,064,401 (kiertola - 77,637,845 )
11. 9,490,102 (SgtZero - 96,320,051 )
12. 9,407,242 (Barut - 81,187,214 )
13. 8,814,856 ( - 99,526,396 )
14. 8,401,109 (Zombie_Greg - 81,921,116 )
15. 6,347,018 (Vladimir-sama - 59,391,875 )

Total Survival Scores

1. 16,206,744,066
2. 7,568,026,705
3. 4,742,392,964
4. 2,294,729,912
5. 1,874,024,350
6. 1,531,154,669
7. 1,265,931,891
8. 1,149,371,311
9. 865,466,353
10. 660,299,156
11. 654,186,070
12. 611,380,112
13. 378,049,917
14. 330,044,962
15. 322,663,476

NOTE: Includes only countries with at least 30 scores submitted. Score entries also capped at 100 000 000, higher scores are discarded for now.

Media   Support   Privacy   Links  

© 10tons 2014