Crimsonland International League

Average Survival Scores

1. 16,477,154 (Padre - 99,199,824 )
2. 14,982,960 (Ураган Скотинааа - 99,894,657 )
3. 14,898,142 (sTicK - 93,015,041 )
4. 14,841,392 (oldboy - 91,825,116 )
5. 14,667,030 (kektor - 94,979,035 )
6. 14,164,190 (Akhensefu - 93,950,335 )
7. 13,680,579 (kaleedity - 98,108,251 )
8. 12,749,997 (kiertola - 77,637,845 )
9. 12,214,638 (Knighty - 83,143,161 )
10. 12,110,234 (hroobarb - 96,143,793 )
11. 11,461,003 ( - 99,526,396 )
12. 10,519,668 (ARES - 59,391,875 )
13. 9,965,099 (Barut - 81,187,214 )
14. 9,379,326 (Zombie_Greg - 81,921,116 )

Total Survival Scores

1. 18,459,007,236
2. 9,207,030,327
3. 5,845,112,012
4. 2,867,024,863
5. 1,954,658,222
6. 1,789,377,726
7. 1,311,036,565
8. 1,221,463,819
9. 936,719,376
10. 854,249,851
11. 756,911,021
12. 599,621,098
13. 581,291,257
14. 403,311,026

NOTE: Includes only countries with at least 30 scores submitted. Score entries also capped at 100 000 000, higher scores are discarded for now.

Media   Support   Privacy   Links  

© 10tons 2014