Crimsonland International League

Average Survival Scores

1. 16,237,899 (Padre - 99,199,824 )
2. 15,432,408 (sTicK - 93,015,041 )
3. 15,163,235 (Маринованная утк - 99,894,657 )
4. 15,074,913 (kektor - 94,979,035 )
5. 14,841,392 (oldboy - 91,825,116 )
6. 14,183,054 (Akhensefu - 93,950,335 )
7. 13,802,656 (kaleedity - 98,108,251 )
8. 13,717,835 (SgtZero - 96,320,051 )
9. 13,081,749 (kiertola - 77,637,845 )
10. 12,153,862 (Knighty - 83,143,161 )
11. 12,011,595 ( - 99,526,396 )
12. 10,886,206 (hroobarb - 96,143,793 )
13. 10,523,229 (ARES - 59,391,875 )
14. 9,887,374 (Barut - 81,187,214 )
15. 9,186,864 (Zombie_Greg - 81,921,116 )

Total Survival Scores

1. 18,605,289,784
2. 9,247,779,966
3. 6,029,820,861
4. 2,792,918,628
5. 1,957,261,489
6. 1,884,364,126
7. 1,327,187,133
8. 1,264,001,710
9. 939,300,566
10. 850,313,717
11. 756,911,021
12. 599,824,067
13. 511,651,714
14. 425,252,913
15. 413,408,899

NOTE: Includes only countries with at least 30 scores submitted. Score entries also capped at 100 000 000, higher scores are discarded for now.

Media   Support   Privacy   Links  

© 10tons 2014