Crimsonland International League

Average Survival Scores

1. 14,073,421 (kektor - 94,979,035 )
2. 13,633,515 (sTicK - 93,015,041 )
3. 13,624,512 (JOHN XINA - 99,894,657 )
4. 13,125,633 (Padre - 99,199,824 )
5. 13,078,642 (oldboy - 91,825,116 )
6. 12,165,681 (Akhensefu - 93,950,335 )
7. 11,917,464 (SgtZero - 96,320,051 )
8. 11,618,919 (kaleedity - 98,108,251 )
9. 11,282,206 (kiertola - 77,637,845 )
10. 11,106,024 (Knighty - 83,143,161 )
11. 9,972,881 ( - 99,526,396 )
12. 9,935,164 (Barut - 81,187,214 )
13. 8,940,664 (hroobarb - 96,143,793 )
14. 8,796,252 (Zombie_Greg - 81,921,116 )
15. 7,650,622 (Vladimir-sama - 59,391,875 )

Total Survival Scores

1. 17,153,260,692
2. 8,214,576,128
3. 5,175,925,521
4. 2,428,242,138
5. 1,764,023,784
6. 1,618,443,480
7. 1,277,192,782
8. 1,186,115,817
9. 923,970,272
10. 744,625,610
11. 601,617,533
12. 563,261,858
13. 436,085,488
14. 405,193,792
15. 387,035,107

NOTE: Includes only countries with at least 30 scores submitted. Score entries also capped at 100 000 000, higher scores are discarded for now.

Media   Support   Privacy   Links  

© 10tons 2014