Crimsonland International League

Average Survival Scores

1. 13,151,413 (kektor - 94,979,035 )
2. 13,099,913 (JOHN XINA - 99,894,657 )
3. 12,938,382 (sTicK - 93,015,041 )
4. 12,648,109 (Padre - 99,199,824 )
5. 12,015,961 (Akhensefu - 93,950,335 )
6. 11,776,443 (SgtZero - 96,320,051 )
7. 11,638,242 (oldboy - 91,825,116 )
8. 10,773,784 (kaleedity - 98,108,251 )
9. 10,480,938 (hroobarb - 96,143,793 )
10. 10,332,744 (kiertola - 77,637,845 )
11. 10,267,945 (Knighty - 83,143,161 )
12. 9,603,979 (Barut - 81,187,214 )
13. 9,090,381 ( - 99,526,396 )
14. 8,401,109 (Zombie_Greg - 81,921,116 )
15. 6,862,788 (Vladimir-sama - 59,391,875 )

Total Survival Scores

1. 16,689,289,680
2. 7,627,839,612
3. 4,845,173,565
4. 2,327,252,102
5. 1,874,489,932
6. 1,538,715,368
7. 1,273,225,193
8. 1,151,516,044
9. 864,358,116
10. 660,299,156
11. 650,962,887
12. 616,826,855
13. 400,399,079
14. 378,049,917
15. 363,727,781

NOTE: Includes only countries with at least 30 scores submitted. Score entries also capped at 100 000 000, higher scores are discarded for now.

Media   Support   Privacy   Links  

© 10tons 2014