Crimsonland International League

Average Survival Scores

1. 16,586,909 (Padre - 99,199,824 )
2. 15,407,130 (sTicK - 93,015,041 )
3. 15,255,946 (kektor - 94,979,035 )
4. 15,051,981 (Ураган Скотинааа - 99,894,657 )
5. 14,841,392 (oldboy - 91,825,116 )
6. 14,076,716 (Akhensefu - 93,950,335 )
7. 13,776,869 (kaleedity - 98,108,251 )
8. 12,913,463 (kiertola - 77,637,845 )
9. 12,660,196 (hroobarb - 96,143,793 )
10. 12,155,975 (Knighty - 83,143,161 )
11. 11,541,331 ( - 99,526,396 )
12. 10,519,668 (ARES - 59,391,875 )
13. 9,965,099 (Barut - 81,187,214 )
14. 9,379,326 (Zombie_Greg - 81,921,116 )

Total Survival Scores

1. 18,559,093,620
2. 9,244,279,441
3. 5,839,913,853
4. 2,886,122,229
5. 1,956,663,605
6. 1,861,225,469
7. 1,325,013,193
8. 1,227,753,493
9. 936,719,376
10. 852,288,610
11. 756,911,021
12. 607,689,433
13. 599,621,098
14. 403,311,026

NOTE: Includes only countries with at least 30 scores submitted. Score entries also capped at 100 000 000, higher scores are discarded for now.

Media   Support   Privacy   Links  

© 10tons 2014